The Polaris Ranger XP 1000 HD is the benchmark utility side-by-side. Its 82 HP ProStar DOHC twin engine with Gen 2 transmission (50% easier shifting) powers through the toughest jobs. 29-inch Pro Armor X-Terrain tyres 36 cm ground clearance and a factory 2041 kg winch mean nothing stops you.
$34,494.25
| Model Year | 2026 |
|---|---|
| Seating | 3 persons |
| Engine | 999cc ProStar 4-Stroke Twin Cylinder DOHC |
| Horsepower | 82 HP |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection |
| Drive System | On-Demand True AWD/2WD/VersaTrac Turf Mode |
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; Shaft |
| Towing Capacity | 1, 134 kg |
| Box Capacity | 454 kg |
| Box Dimensions | 93 × 138 × 32 cm |
| Payload | 680 kg |
| Dry Weight | 768 kg |
| Fuel Capacity | 43.5 L |
| Ground Clearance | 36 cm |
| Overall Size (L×W×H) | 305 × 158 × 201 cm |
| Wheelbase | 206 cm |
| Turning Radius | 4.1 m |
| Front Suspension | 25.4 cm travel, Dual A-Arm |
| Rear Suspension | 25.4 cm travel, Dual A-Arm IRS |
Enquire about the
Ranger XP 1000 HD