The Polaris Ranger SP 570 HD delivers class-leading capability with 44 HP and Heavy Duty features including upgraded rear driveshaft sealed suspension bushings sealed ball joints and HD sway bar. Electronic Braking System and Active Descent Control add confidence on any terrain. Save $2000 on special offer.
$22,995
| Model Year | 2026 |
|---|---|
| Seating | 2 persons |
| Engine | 567cc 4-Stroke DOHC Single Cylinder |
| Horsepower | 44 HP |
| Torque | 48.8 Nm |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection |
| Engine Braking | Yes (EBS + ADC) |
| Drive System | driveshaft spline seals, grease nipples, HD sway bar, On-Demand True AWD/2WD + VersaTrac Turf Mode; HD upgrades: upgraded rear driveshaft, sealed ball joints, sealed suspension bushings |
| Transmission | Automatic PVT H/L/N/R/P; Shaft |
| Towing Capacity | 680 kg |
| Box Capacity | 226.8 kg |
| Box Dimensions | 84.6 × 123.7 × 31.2 cm |
| Payload | 454 kg |
| Dry Weight | 529 kg |
| Fuel Capacity | 35.9 L |
| Ground Clearance | 27.9 cm |
| Overall Size (L×W×H) | 274.3 × 142.2 × 188 cm |
| Wheelbase | 185.4 cm |
| Front Suspension | 22.9 cm travel, MacPherson Strut |
$14,778.00
$45,213.00
$19,995.00
$21,734.78
Enquire about the
Ranger SP 570 HD