The Polaris Sportsman 450 H.O. EPS delivers legendary ride and handling with 33 HP of performance. Work-ready 612 kg towing capacity combined with 122 kg combined rack capacity and 18.9 L sealed front storage make it the ideal ATV for any task or trail. Multi-select Electronic Power Steering reduces fatigue on extended rides.
$14,995
| Model Year | 2026 |
|---|---|
| Engine | 499cc ProStar 4-Stroke SOHC Single Cylinder |
| Horsepower | 33 HP |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection |
| Drive System | On-Demand AWD/2WD |
| Transmission | Automatic PVT P/R/N/L/H; Shaft |
| Towing Capacity | 612 kg |
| Rack Capacity | 40.8 kg front / 81.6 kg rear |
| Payload | 220 kg |
| Curb Weight | 344 kg |
| Fuel Capacity | 17.0 L |
| Ground Clearance | 27.9 cm |
| Overall Size (L×W×H) | 210.8 × 121.9 × 119.4 cm |
| Wheelbase | 128.3 cm |
| Seat Height | 84.5 cm |
| Front Suspension | 20.8 cm travel, Sealed MacPherson Strut |
| Rear Suspension | 24.1 cm travel, Sealed Dual A-Arm IRS |
| Brakes | Single Lever 3-Wheel Hydraulic Disc + Hydraulic Rear Foot Brake |
| Steering | Multi-Select EPS |
$14,778.00
$45,213.00
$19,995.00
$21,734.78
Enquire about the
Sportsman 450 H.O. EPS